<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Hegge &#187; design</title>
	<atom:link href="http://thomashegge.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomashegge.net</link>
	<description>work and beyond in the digital space</description>
	<lastBuildDate>Sun, 15 Apr 2012 21:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OFV Kjøretøydata</title>
		<link>http://thomashegge.net/2012/03/ofv-kjoretoydata/</link>
		<comments>http://thomashegge.net/2012/03/ofv-kjoretoydata/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:49:25 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=372</guid>
		<description><![CDATA[So.. What have I been up to the last year or so. I have been busy doing idea, concept, design and development for this project. The site is a closed site for the automotive industry in Norway, where importers and &#8230; <a href="http://thomashegge.net/2012/03/ofv-kjoretoydata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2012/03/ofv-kjoretoydata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popkorns new website</title>
		<link>http://thomashegge.net/2011/09/popkorns-new-website/</link>
		<comments>http://thomashegge.net/2011/09/popkorns-new-website/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:21:11 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=315</guid>
		<description><![CDATA[Busy software company Popkorn has just launched their new website. Converting the site from a flash based site to a more modern and clean html site, the goal was to show the new Popkorn, the Popkorn that has grown from &#8230; <a href="http://thomashegge.net/2011/09/popkorns-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2011/09/popkorns-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uluru time-lapse</title>
		<link>http://thomashegge.net/2011/03/uluru-time-lapse/</link>
		<comments>http://thomashegge.net/2011/03/uluru-time-lapse/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:54:30 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=205</guid>
		<description><![CDATA[My first attempt at a time-lapse. The place is Uluru and Watarrka National park, Northern Territory, Australia. The clip features three sets of photos. Sunset and sunrise from Uluru, and a nightsky photage from Watarrka National park ( Kings Canyon &#8230; <a href="http://thomashegge.net/2011/03/uluru-time-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2011/03/uluru-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards &#8211; Visualizing sound</title>
		<link>http://thomashegge.net/2009/10/postcards/</link>
		<comments>http://thomashegge.net/2009/10/postcards/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:09:56 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visualizing]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=66</guid>
		<description><![CDATA[Initially a project I started on late 2007 to learn how to code AS3, I came up with the idea of combining images with sound after an inspiring session at FOTB 2007. I worked on it inbetween other stuff but &#8230; <a href="http://thomashegge.net/2009/10/postcards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pondus blog</title>
		<link>http://thomashegge.net/2009/10/pondus-blog/</link>
		<comments>http://thomashegge.net/2009/10/pondus-blog/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:35:06 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=14</guid>
		<description><![CDATA[Egmonts Pondus blog for Norways most popular fictional cartoon character, Pondus. Design and html/css by me. Update: Egmont has later redone the whole site and turned it from a blog into a full website. Visit: pondus site]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/pondus-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customize your Koenigsegg</title>
		<link>http://thomashegge.net/2009/10/customize-your-koenigsegg/</link>
		<comments>http://thomashegge.net/2009/10/customize-your-koenigsegg/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:29:35 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[AS2]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[koenigsegg]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=5</guid>
		<description><![CDATA[Customize your own Koenigsegg. Choose body colour, styling, interior material, colour and threads. More than 10 000 different combinations. Design, image editing, flash development and backend programming by me. This was made back in 2005. Update: It has later been &#8230; <a href="http://thomashegge.net/2009/10/customize-your-koenigsegg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/customize-your-koenigsegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

