<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Hegge &#187; as3</title>
	<atom:link href="http://thomashegge.net/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomashegge.net</link>
	<description>work and beyond in the digital space</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oreo &#8211; twist, dip and lick</title>
		<link>http://thomashegge.net/2011/03/oreo-twist-dip-and-lick/</link>
		<comments>http://thomashegge.net/2011/03/oreo-twist-dip-and-lick/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:02:41 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=207</guid>
		<description><![CDATA[A campaign for Kraft, initiated to take back the &#8220;twist, dip and lick&#8221; image from competitors. The campaign is running in Norway, Sweden and Denmark simultaneously. Its made in co-operation with Screenplay, who had the concept and design.]]></description>
		<wfw:commentRss>http://thomashegge.net/2011/03/oreo-twist-dip-and-lick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRK annual report</title>
		<link>http://thomashegge.net/2010/04/nrk-annual-report/</link>
		<comments>http://thomashegge.net/2010/04/nrk-annual-report/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:09:20 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=107</guid>
		<description><![CDATA[NRK has an obligation towards the Norwegian Media Authority to publish an annual report of their program mix. This year, the 4th year running, NRK and Apt made an online version too, focusing less on numbers and more on content. &#8230; <a href="http://thomashegge.net/2010/04/nrk-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2010/04/nrk-annual-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banner concept: Test your creativity</title>
		<link>http://thomashegge.net/2010/03/banner-concept-test-your-creativity/</link>
		<comments>http://thomashegge.net/2010/03/banner-concept-test-your-creativity/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:00:32 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[ig]]></category>
		<category><![CDATA[localconnection]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=100</guid>
		<description><![CDATA[This banner for Norges Kreative Fagskole challenges your logical and creative senses. The point of the game is to get the ball into the hole. There are more ways than one to achieve this. If you are really creative it &#8230; <a href="http://thomashegge.net/2010/03/banner-concept-test-your-creativity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2010/03/banner-concept-test-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own northern lights</title>
		<link>http://thomashegge.net/2009/11/create-your-own-northern-lights/</link>
		<comments>http://thomashegge.net/2009/11/create-your-own-northern-lights/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:04:59 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://thomashegge.net/?p=91</guid>
		<description><![CDATA[This project for Innovation Norway ( visitnorway.com ) focuses on promoting the northern parts of Norway as a tourist destination in wintertime. The solution is built around the concept of the Aurora Borealis, or the northern lights. You can create &#8230; <a href="http://thomashegge.net/2009/11/create-your-own-northern-lights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/11/create-your-own-northern-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Postcards &#8211; Visualizing sound</title>
		<link>http://thomashegge.net/2009/10/postcards/</link>
		<comments>http://thomashegge.net/2009/10/postcards/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:09:56 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[play]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visualizing]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=66</guid>
		<description><![CDATA[Initially a project I started on late 2007 to learn how to code AS3, I came up with the idea of combining images with sound after an inspiring session at FOTB 2007. I worked on it inbetween other stuff but &#8230; <a href="http://thomashegge.net/2009/10/postcards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Keno do you feel today?</title>
		<link>http://thomashegge.net/2009/10/how-keno-do-you-feel-today/</link>
		<comments>http://thomashegge.net/2009/10/how-keno-do-you-feel-today/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:57:56 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[h.264]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=58</guid>
		<description><![CDATA[Campaign for Norsk-Tippings Keno. I made the flash and was involved in the whole process from concept, design through filming and production Visit site: Keno campaign]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/how-keno-do-you-feel-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nkf student portfolio</title>
		<link>http://thomashegge.net/2009/10/nkf-student-portfolio/</link>
		<comments>http://thomashegge.net/2009/10/nkf-student-portfolio/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:53:33 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=53</guid>
		<description><![CDATA[Creativity can be taught&#8230; Or so Norges kreative fagskole says. Anyway, they now have a brand new portfolio for their excisting and older students. The portfolio already contains thousands of works from students from a wide range of courses. I &#8230; <a href="http://thomashegge.net/2009/10/nkf-student-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/nkf-student-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lottofestivalen</title>
		<link>http://thomashegge.net/2009/10/lottofestivalen/</link>
		<comments>http://thomashegge.net/2009/10/lottofestivalen/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:44:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=49</guid>
		<description><![CDATA[The annual fall campaign for norwegian lottery service Norsk Tipping. The 2007 version is illustrated by Kristin Roskifte. The 2008 site is made in flash with a built in &#8220;fake&#8221; 3d engine to enable you to move through the festival &#8230; <a href="http://thomashegge.net/2009/10/lottofestivalen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/lottofestivalen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win the lottery by analyzing your voice</title>
		<link>http://thomashegge.net/2009/10/win-the-lottery-by-analyzing-your-voice/</link>
		<comments>http://thomashegge.net/2009/10/win-the-lottery-by-analyzing-your-voice/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:38:41 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[nellyNoMore]]></category>
		<category><![CDATA[red5]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=45</guid>
		<description><![CDATA[Campaign for norwegian lottery service Norsk-tipping. The site has two sections. A personality analysis and a voice analysis sections, both designed to give the user their unique personal lotto numbers. I have made the voice analysis. The analysis is made &#8230; <a href="http://thomashegge.net/2009/10/win-the-lottery-by-analyzing-your-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/win-the-lottery-by-analyzing-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktig beskjed!</title>
		<link>http://thomashegge.net/2009/10/viktig-beskjed/</link>
		<comments>http://thomashegge.net/2009/10/viktig-beskjed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:38:58 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://thomashegge.net/wp/?p=40</guid>
		<description><![CDATA[Campaign for Vinmonopolet, with the purpose of making people under 25 show their id. The message is being given by four different characters: A turkish hairdresser specializing on one cut, a city nudist, an emo kid and a scientist from &#8230; <a href="http://thomashegge.net/2009/10/viktig-beskjed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thomashegge.net/2009/10/viktig-beskjed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

